The importance of rare earth compounds grows strongly in many key technologies and they are irreplaceable in many products and production processes. Since more than 65 years Auer-Remy is a renowned supplier of these products.
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Cerium Acetate | Ce(CH3COO)3.xH2O | 17829-82-2 | 99,0-99,999% (TREO>45,0%) |
Cer-IV-Ammonium Nitrate | Ce(NH4)2(NO3)6 | 16774-21-3 | 99,0-99,99% (TREO>45,0%) |
Cer-IV-Ammonium Sulphate | Ce(NH4)2(SO4)3.x2H2O | 10378-47-9 | 99,0-99,99% (TREO>45,0%) |
Cerium Carbonate | Ce2(CO3)3.xH2O | 5853-16-7 | 99,0-99,999% (TREO>45,0%) |
Cerium Chloride | CeCl3.xH2O | 19423-76-8 | 99,0-99,999% (TREO>45,0%) |
Cerium Fluoride | CeF3 | 7758-88-5 | 99,0-99,99% (TREO>85,0%) |
Cerium Hydroxide | Ce(OH)4 | 12014-56-1 | 99,0-99,999% (TREO>45,0%) |
Cerium Nitrate | Ce(NO3)3.6H2O | 10294-41-4 | 99,0-99,999 % (TREO>39,0%) |
Cerium Oxide | CeO2 | 1306-38-3 | 98,0-99,999 % (TREO 98,0-99,5%) |
Cerium Sulphate | Ce(SO4)2 | 13590-82-4 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Dysprosium Acetate | Dy(CH3COO)3.xH2O | 15280-55-4 | 99,0-99,999% (TREO>35,0%) |
Dysprosium Carbonate | Dy2(CO3)3.xH2O | 38245-35-1 | 99,0-99,999% (TREO>45,0%) |
Dysprosium Chloride | DyCl3 | 10025-74-8 | 99,0-99,999 % (TREO>45,0%) |
Dysprosium Hydroxide | Dy(OH)3.xH2O | 1308-85-6 | 99,0-99,999% (TREO>60,0%) |
Dysprosium Nitrate | Dy(NO3)3.xH2O | 10031-49-9 | 99,0-99,999% (TREO>39,0%) |
Dysprosium Oxide | Dy2O3 | 1308-87-8 | 99,0-99,999% (TREO 99,0-99,5%) |
Dysprosium Sulphate | Dy2(SO4)3.xH2O | 14373-91-2 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Erbium Acetate | Er(CH3COO)3.xH2O | 1580-57-6 | 99,0-99,999% (TREO>42,0%) |
Erbium Carbonate | Er(CO3)3.xH2O | 22992-83-2 | 99,0-99,999% (TREO>45,0%) |
Erbium Chloride | ErCl3.6H2O | 10138-41-7 | 99,0-99,999% (TREO>45,0%) |
Erbium Hydroxide | Er(OH)3.xH2O | 14646-16-3 | 99,0-99,999% (TREO>60,0%) |
Erbium Nitrate | Er(NO3)3.5H2O | 10031-51-3 | 99,0-99,999% (TREO>39,0%) |
Erbium Oxide | Er2O3 | 12061-16-4 | 99,0-99,999% (TREO 99,0-99,5) |
Erbium Sulphate | Er2(SO4)3.xH2O | 10031-52-4 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Europium Acetate | Eu(CH3COO)3.xH2O | 62667-64-5 | 99,0-99,999% (TREO>42,0%) |
Europium Carbonate | Eu2(CO3)3.xH2O | 86546-99-8 | 99,0-99,999% (TREO>45,0%) |
Europium Chloride | EuCl3.6H2O | 13759-92-7 | 99,9-99,999% (TREO>45,0%) |
Europium Hydroxide | Eu(OH)3.xH2O | 16469-19-5 | 99,9-99,999% (TREO>60,0%) |
Europium Nitrate | Eu(NO3)3.6H2O | 10031-53-5 | 99,0-99,999% (TREO>38,0%) |
Europium Oxide | Eu2O3 | 1308-96-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Europium Sulphate | Eu2(SO4)3.xH2O | 10031-55-7 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Gadolinium Acetate | Gd(CH3COO)3.4H2O | 100587-93-7 | 99,9-99,999% (TREO>42,0%) |
Gadolinium Carbonate | Gd2(CO3)3.xH2O | 38245-36-2 | 99,9-99,999% (TREO>45,0%) |
Gadolinium Chloride | GdCl3.6H2O | 13450-84-5 | 99,9-99,999% (TREO>45,0%)% |
Gadolinium Hydroxide | Gd(OH)3.xH2O | 16469-18-4 | 99,9-99,999% (TREO>60,0%) |
Gadolinium Nitrate | Gd(NO3)3.5H2O | 52788-53-1 | 99,9-99,999% (TREO>39,0%) |
Gadolinium Oxide | Gd2O3 | 12064-62-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Gadolinium Sulphate | Gd2(SO4)3xH2O | 13450-87-8 | 99,9-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Holmium Acetate | Ho(CH3COO)3.xH2O | 312619-49-1 | 99,9-99,999% (TREO>42,0%) |
Holmium Carbonate | Ho2(CO3)3.xH2O | 38245-34-0 | 99,9-99,999% (TREO>45,0%) |
Holmium Chloride | HoCl3.6H2O | 14914-84-2 | 99,9-99,999% (TREO>45,0%) |
Holmium Hydroxide | Ho(OH)3.xH2O | 12054-57-8 | 99,9-99,999% (TREO>60,0%) |
Holmium Nitrate | Ho(NO3)3.56H2O | 14483-18-2 | 99,9-99,999% (TREO>39,0%) |
Holmium Oxide | Ho2O3 | 12055-62-8 | 99,9-99,999% (TREO 99,0-99,5%) |
Holmium Sulphate | Ho2(SO4)3.6H2O | 13473-57-9 | 99,9-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Lanthanum Acetate | La(CH3COO)3.xH2O | 25721-92-0 | 99,9-99,999% (TREO>42,0%) |
Lanthanum Carbonate | La2(CO3)3.xH2O | 54451-24-0 | 99,9-99,999% (TREO>50,0%) |
Lanthanum Chloride | LaCl3.xH2O | 20211-76-1 | 99,9-99,999% (TREO>45,0%) |
Lanthanum Fluoride | LaF3 | 13709-38-1 | 99,9-99,999% (TREO>80,0%) |
Lanthanum Hydroxide | La(OH)3.xH2O | 14507-19-8 | 99,9-99,999% (TREO>60,0%) |
Lanthanum Nitrate | La(NO3)3.xH2O | 10277-43-7 | 99,9-99,999% (TREO>37,0%) |
Lanthanum Oxide | La2O3 | 1312-81-8 | 99,9-99,999% (TREO 97,0-99,5%) |
Lanthanum Sulphate | La2(SO4)3x8H2O | 57804-25-8 | 99,9-99,999% (TREO>39,0%) |
Name | Chemical Formula | CAS No. | Purity |
---|---|---|---|
Lutetium Acetate | Lu(CH3COO)3.xH2O | 18779-08-3 | 99,9-99,999% (TREO>42,0%) |
Lutetium Carbonate | Lu2(CO3)3.xH2O | 5895-53-4 | 99,9-99,999% (TREO>45,0%) |
Lutetium Chloride | LuCl3x6H2O | 15230-79-2 | 99,9-99,999% (TREO>45,0%) |
Lutetium Hydroxide | Lu(OH)3.xH2O | 16469-21-9 | 99,9-99,999% (TREO>60,0%) |
Lutetium Nitrate | Lu(NO3)3.xH2O | 100641-16-5 | 99,9-99,999% (TREO>39,0%) |
Lutetium Oxide | Lu2O3 | 12032-20-1 | 99,0-99,999% (TREO>99,0-99,5%) |
Lutetium Sulphate | Lu2(SO4)3.8H2O | 13473-77-3 | 99,9-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Neodymium Acetate | Nd(CH3COO)3.xH2O | 6192-13-8 | 99,0-99,999% (TREO>45,0%) |
Neodymium Carbonate | Nd2(CO3)3.xH2O | 38245-38-4 | 99,0-99,999% (TREO>45,0%) |
Neodymium Chloride | NdCl3.xH2O | 13477-89-9 | 99,0-99,999% (TREO>45,0%) |
Neodymium Fluoride | NdF3 | 13709-42-7 | 99,0-99,99% (TREO>83,0%) |
Neodymium Hydroxide | Nd(OH)3.xH2O | 16469-17-3 | 99,0-99,999% (TREO>60,0%) |
Neodymium Nitrate | Nd(NO3)3.6H2O | 16454-60-7 | 99,0-99,999% (TREO>37,0%) |
Neodymium Oxide | Nd2O3 | 1313-97-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Neodymium Sulphate | Nd2(SO4)3.8H2O | 13477-91-3 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Praseodymium Acetate | Pr(CH3COO)3.xH2O | 1962-12-7 | 99,0-99,999% (TREO>45,0%) |
Praseodymium Carbonate | Pr2(CO3)3.xH2O | 14948-62-0 | 99,0-99,999% (TREO>45,0%) |
Praseodymium Chloride | PrCl3.xH2O | 19423-77-9 | 99,0-99,999% (TREO>45,0%) |
Praseodymium Hydroxide | Pr(OH)3.xH2O | 16469-16-2 | 99,0-99,999% (TREO>60,0%) |
Praseodymium Nitrate | Pr(NO3)3.xH2O | 15878-77-0 | 99,0-99,999% (TREO>38,0%) |
Praseodymium Oxide | Pr6O11 | 12037-29-5 | 99,0-99,999% (TREO 99,0-99,5%) |
Praseodymium Sulphate | Pr2(SO4)3.8H2O | 13510-41-3 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Samarium Acetate | Sm(CH3COO)3.xH2O | 17829-86-6 | 99,9-99,999% (TREO>40,0%) |
Samarium Carbonate | Sm2(CO3)3.xH2O | 38245-37-3 | 99,9-99,999% (TREO>45,0%) |
Samarium Chloride | SmCl3.xH2O | 13465-55-9 | 99,9-99,999% (TREO>45,0%) |
Samarium Hydroxide | Sm(OH)3.xH2O | 20403-06-9 | 99,9-99,999% (TREO>45,0%) |
Samarium Nitrate | Sm(NO3)3.xH2O | 13759-83-6 | 99,9-99,999% (TREO>45,0%) |
Samarium Oxide | Sm2O3 | 12060-58-1 | 99,0-99,999% (TREO 99,0-99,5%) |
Samarium Sulphate | Sm2(SO4)3.8H2O | 13465-58-2 | 99,9-99,999% (TREO>4,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Scandium Acetate | Sc(CH3COO)3.xH2O | 13804-23-7 | 99,9-99,999% (TREO>26,0%) |
Scandium Carbonate | Sc2(CO3)3.xH2O | 5809-49-4 | 99,9-99,999% (TREO>45,0%) |
Scandium Chloride | ScCl3.xH2O | 20662-14-0 | 99,9-99,999% (TREO>45,0%) |
Scandium Hydroxide | Sc(OH)3.xH2O | 17674-34-9 | 99,9-99,999% (TREO>60,0%) |
Scandium Nitrate | Sc(NO3)3.xH2O | 13465-60-6 | 99,9-99,999% (TREO 25,0-26,0%) |
Scandium Oxide | Sc2O3 | 12060-08-1 | 99,0-99,999% (TREO 99,0-99,5%) |
Scandium Sulphate | Sc2(SO4)3.8H2O | 52788-54-2 | 99,9-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Terbium Acetate | Tb(CH3COO)3.xH2O | 16922-07-9 | 99,0-99,999% (TREO>40,0%) |
Terbium Carbonate | Tb2(CO3)3.xH2O | 100587-96-0 | 99,0-99,999% (TREO>45,0%) |
Terbium Chloride | TbCl3.6H2O | 13798-24-8 | 99,0-99,999% (TREO>45,0%) |
Terbium Hydroxide | Tb(OH)3.xH2O | 12054-65-8 | 99,0-99,999% (TREO>60,0%) |
Terbium Nitrate | Tb(NO3)3.xH2O | 57584-27-7 | 99,0-99,999% (TREO>40,0%) |
Terbium Oxide | Tb4O7 | 12037-01-3 | 99,0-99,999% (TREO 99,0-99,5%) |
Terbium Sulphate | Tb2(SO4)3.xH2O | 13842-67-6 | 99,0-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Thulium Acetate | Tm(CH3COO)3.xH2O | 314041-04-8 | 99,0-99,999% (TREO>42,0%) |
Thulium Carbonate | Tm2(CO3)3.xH2O | 87198-17-2 | 99,0-99,999% (TREO>45,0%) |
Thulium Chloride | TmCl3.7H2O | 19423-86-0 | 99,0-99,999% (TREO>45,0%) |
Thulium Hydroxide | Tm(OH)3.xH2O | 1311-33-7 | 99,0-99,999% (TREO>45,0%) |
Thulium Nitrate | Tm(NO3)3.xH2O | 35725-33-8 | 99,0-99,999% (TREO>39,0%) |
Thulium Oxide | Tm2O3 | 12036-44-1 | 99,0-99,999% (TREO 99,0-99,5%) |
Thulium Sulphate | Tm2(SO4)3.8H2O | 13778-40-0 | 99,0-99,999% (TREO>30,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Ytterbium Acetate | Yb(CH3COO)3.xH2O | 15280-58-7 | 99,9-99,999% (TREO>40,0%) |
Ytterbium Carbonate | Yb2(CO3)3.xH2O | 895-52-3 | 99,9-99,999% (TREO>45,0%) |
Ytterbium Chloride | YbCl3.6H2O | 10035-01-5 | 99,9-99,999% (TREO>45,0%) |
Ytterbium Fluoride | YbF3 | 13760-80-0 | 99,9-99,999% (TREO>86,0%) |
Ytterbium Hydroxide | Yb(OH)3.xH2O | 16469-20-8 | 99,9-99,999% (TREO>60,0%) |
Ytterbium Nitrate | Yb(NO3)3x5H2O | 35725-34-9 | 99,9-99,999% (TREO>40,0%) |
Ytterbium Oxide | Yb2O3 | 1314-3-0 | 99,9-99,999% (TREO 99,0-99,5%) |
Ytterbium Sulphate | Yb2(SO4)3.8H2O | 10034-98-7 | 99,9-99,999% (TREO>40,0%) |
Name | Chemical formula | CAS No. | Purity |
---|---|---|---|
Yttrium Acetate | Y(CH3COO)3.xH2O | 23363-14-6 | 99,0-99,999% (TREO>29,0%) |
Yttrium Carbonate | Y2(CO3)3.xH2O | 38245-39-5 | 99,0-99,999% (TREO>45,0%) |
Yttrium Chloride | YCl3.6H2O | 10025-94-2 | 99,0-99,999% (TREO>35,0%) |
Yttrium Hydroxide | Y(OH)3.xH2O | 16469-22-0 | 99,0-99,999% (TREO>60,0%) |
Yttrium Nitrate | Y(NO3)3.xH2O | 13494-98-9 | 99,0-99,999% (TREO>29,0%) |
Yttrium Oxide | Y2O3 | 1314-36-9 | 99,0-99,999% (TREO 99,0-99,5%) |
Yttrium Sulphate | Y2(SO4)3.8H2O | 7446-33-5 | 99,0-99,999% (TREO>40,0%) |
We manufacture all our products according to individual customer requirements.
As salts or solutions our rare earth products serve as valuable raw materials in various industries.
Our salts include acetates, carbonates, chlorides, fluorides, nitrates and sulfates. Customers can choose from crystals, filter cakes, powders, solutions or anhydrous compounds, pure or mischcompounds.
Our solutions include acetates, chlorides, nitrates, sulfates.
According to your requirements, we can individually taylor the water-content of our rare earth compounds.
We supply rare earth metals and mischmetals in different grades.
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. youtube videos or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss-auer-remy.de | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |